000 | 01698cam a2200385 a 4500 | ||
---|---|---|---|
653 | _aApplied Sciences العلوم التطبيقية | ||
942 |
_cBK _h600 _iMFL42 |
||
999 |
_c54380 _d54379 |
||
001 | 45153 | ||
003 | OCoLC | ||
005 | 20240903145429.0 | ||
008 | 691203s1970 nyua b 001 0 eng | ||
010 | _a69013617 | ||
013 | _d1934 | ||
020 | _a0070642702 | ||
020 | _a9780070642706 | ||
020 | _a0070858055 | ||
020 | _a9780070858053 | ||
020 | _a0070647208 | ||
020 | _a9780070647206 | ||
040 |
_aDLC _beng _cDLC _dFCU _dUKM _dOCLCQ _dBAKER _dBTCTA _dLVB _dOCLCG _dAU@ _dFER _dUKV3G _dNLGGC _dTVG _dOG# _dGBVCP _dOCLCO |
||
041 | _aeng | ||
050 | 0 |
_aQA931 _b.T55 1970 |
|
100 | 1 |
_aStephen Timoshenko _d1878-1972 |
|
245 | 1 | 0 | _aTheory of Elasticity |
260 |
_aNew York _bMcGraw-Hill _c1934 |
||
300 |
_a416 _c24 |
||
440 | _aEngineering Societies Monographs | ||
505 | 0 | _aIntroduction -- Plane stress and plane strain -- Two-dimensional problems in rectangular coordinates -- Two-dimensional problems in polar coordinates -- Photoelastic and Moiré experimental models -- Two-dimensional problems in curvilinear coordinates -- Analysis of stress and strain in three dimensions -- General theorems -- Elementary problems of elasticity in three dimensions -- Torsion -- Bending of bars -- Axisymmetric stress and deformation in a solid of revolution -- Thermal stress -- The propagation of waves in elastic solid media -- Appendix : The application of finite-difference equations in elasticity. | |
630 | _lEnglish | ||
650 | 0 | _aGeneral | |
650 | 0 | _aElasticity | |
650 | 0 | _aStrains and stresses | |
650 | 0 | _aStrength of materials | |
700 |
_aHarrison W. Craver _eed. |