| 000 | 00671cem a2200241 4500 | ||
|---|---|---|---|
| 001 | 265224 | ||
| 003 | OSt | ||
| 005 | 20251028133648.0 | ||
| 007 | ad canzn | ||
| 008 | 251028s1987 enk e eng | ||
| 013 | _d1986 | ||
| 020 | _a0723002851 | ||
| 034 | 0 | _aa | |
| 041 | _aeng | ||
| 100 | _aKenneth Nebenzahl | ||
| 245 | 0 | 4 | _aMaps of the Bible Lands: Images of Terra Sancta Through Two Millennia |
| 260 |
_aUK _bTimes Books _c1986 |
||
| 300 |
_a164 _c38 |
||
| 630 | 0 | 0 |
_lEnglish _9524 |
| 650 |
_aBible _9255 |
||
| 653 | _aBiblical Studies مقدمات ودراسات الكتاب المقدس | ||
| 942 |
_cBK _h220.1 _iB534 _iB53L _2CPL-CLASS |
||
| 999 |
_c72102 _d72101 |
||